You will be getting insider tips directly from the leading football oddsmaker for one of the largest sportsbooks.
With the valuable information I provide you can increase your bankroll in no time !
No need to try and pick winners on your own, you have me now and thats like having the bookmaker on your side.
Nscore has had more than 40 years of operating experience and has played an integral part in the development of the city as a major communications hub in the region. It has driven the competition as the challenger brand and led the way in technological innovations and breakthroughs.
In addition, Nscore has established links and close ties in 15 countries and territories worldwide. These points of presence, together with its global infrastructure, enhance the Group's competitiveness by providing it with expanded reach and enabling it to offer high quality, seamless services and reliable soccer predictions to its customers across borders.
In 1st of January 2014, Nscore has launched their first ever online services with one primary aim - to provide the highest possible quality of professional-grade soccer betting tips at reasonable low prices to all soccer wagers all over the world. If you treat your soccer betting as a form of long-term stable and consistent investment, Nscore can help you to achieve more with your current soccer bets. Nscore is not for gamblers who want short-term, fast and huge profits!
Our exclusive soccer advisory service provides mainly Asian Handicap Odds tips, fixed odd, Fixed Draw Game and Over Under based on statistical analysis, situational trends, motivational & psychological factors, team news, injuries, suspensions, recent form and round-the-clock monitoring of the soccer odds market - effectively turning your soccer bets into a decent investment over the long run. Nscore was built on many years of proven and extensive soccer betting experience by our dedicated full-time team of award-winning top-ranked professional soccer experts team.
USD180Per Tip
Odds 1.8 to 2.10
USD280Per Tip
Odds 1.8 to 3.6
USD180Per Tip
Odds 1.8 to 2.10
USD888Per Tip
Odds 2.1 to 5
Date | Match | Odds | Tips | Score | Verdict |
---|---|---|---|---|---|
10-08-2022 | Real Madrid vs Eintracht Frankfurt | - | - | - | PENDING |
10-08-2022 | America de Cali vs Rionegro Aguilas | 1.765 | America de Cali -0.25 | 2-0 (2-0) | WIN |
08-08-2022 | Istanbul Basaksehir vs Kasimpasa | 1.848 | Kasimpasa 0.75 | 4-0 (2-0) | LOSE |
07-08-2022 | UD Ibiza vs Mallorca | 1.79 | UD Ibiza 1 | 0-0 (0-0) | WIN |
06-08-2022 | Sevilla vs Cadiz | 1.97 | Sevilla -1 | 1-0 (0-0) | DRAW |
05-08-2022 | Greuther Fuerth vs Karlsruher SC | 1.876 | Karlsruher SC 0.75 | 1-1 (0-0) | WIN |
05-08-2022 | CSD Municipal vs Atletico Vega Real | 2.032 | CSD Municipal -1.75 | 5-0 (3-0) | WIN |
03-08-2022 | Villarreal vs Levante | 1.95 | Villarreal -1 | 3-1 (2-0) | WIN |
02-08-2022 | Chirk AAA FC vs Guilsfield FC | 1.93 | Chirk AAA FC 1 | 1-1 (1-0) | WIN |
01-08-2022 | Breidablik vs IA Akranes | 1.828 | Breidablik -1.75 | 3-1 (0-0) | WIN |
Date | Match | Odds | Fixed Pick | Score | Verdict |
---|---|---|---|---|---|
10-08-2022 | Al-Sailiya vs Al-Shamal | - | 1.845|3.78|3.62 | - | PENDING |
09-08-2022 | Ituano FC vs Sport Recife | 2.51 | HOME | 4-1 (2-1) | WIN |
08-08-2022 | Lokomotiv Plovdiv vs Arda Kardzhali | 1.855 | HOME | 1-0 (0-0) | WIN |
07-08-2022 | KR Reykjavik vs IBV Vestmannaeyjar | 1.85 | HOME | 4-0 (2-0) | WIN |
06-08-2022 | Weymouth vs Tonbridge Angels | 2.03 | HOME | 1-3 (0-2) | LOSE |
05-08-2022 | FSV 08 Bissingen vs Reutlingen | 1.748 | HOME | 1-0 (0-0) | WIN |
04-08-2022 | Mjoendalen vs Raufoss | 2.895 | AWAY | 1-2 (0-0) | WIN |
04-08-2022 | Independiente Juniors vs Buhos ULVR | 2.08 | HOME | 3-2 (1-0) | WIN |
02-08-2022 | Mold Alexandra vs Llanidloes Town FC | 2.39 | HOME | 4-0 (1-0) | WIN |
02-08-2022 | Rangers vs Santiago Wanderers | 3.88 | AWAY | 1-2 (1-1) | WIN |
Date | Match | Odds | Tips | Score | Verdict |
---|---|---|---|---|---|
10-08-2022 | SV Gonsenheim vs TSV Schott Mainz | - | - | - | PENDING |
09-08-2022 | Norwich City vs Birmingham City | 2.136 | OVER 2.75 | 2-2 (2-0) | WIN |
09-08-2022 | Gualaceo SC vs Nueve de Octubre | 2.064 | UNDER 2.25 | 1-0 (0-0) | WIN |
07-08-2022 | Vitesse vs Feyenoord | 2.038 | UNDER 2.75 | 2-5 (1-2) | LOSE |
07-08-2022 | Louisville City FC vs Charleston Battery | 1.968 | OVER 3.25 | 4-1 (1-1) | WIN |
05-08-2022 | Hvidovre vs Hilleroed | 1.96 | OVER 3 | 3-1 (2-0) | WIN |
04-08-2022 | FBC Melgar vs Internacional | 1.925 | UNDER 2.25 | 0-0 (0-0) | WIN |
03-08-2022 | Vissel Kobe vs Avispa Fukuoka | 1.77 | OVER 2 | 1-2 (0-1) | WIN |
02-08-2022 | Deportes Recoleta vs Barnechea | 1.71 | UNDER 2.5 | 2-0 (1-0) | WIN |
01-08-2022 | Puerto Montt vs Universidad de Concepcion | 2.008 | OVER 2.25 | 1-4 (0-0) | WIN |
Date | Match | Odds | Tips | Score | Verdict |
---|---|---|---|---|---|
10-08-2022 | Private and Confidential | - | - | - | PENDING |
06-08-2022 | Sprint Jeloey vs Vindbjart | 4.52 | DRAW | 1-1 (0-0) | WIN |
31-07-2022 | Farense vs Wolverhampton Wanderers | 3.76 | DRAW | 1-1 (1-0) | WIN |
30-07-2022 | Floreat Athena vs Bayswater City | 3.94 | DRAW | 0-0 (X-X) | WIN |
29-07-2022 | Deportivo Moron vs Estudiantes de Rio Cuarto | 2.616 | DRAW | 2-2 (1-1) | WIN |
11-06-2022 | ES Setif vs USM Alger | 3.38 | DRAW | 0-0 (X-X) | WIN |
16-05-2022 | Ituano FC vs Gremio | 3.14 | DRAW | 1-1 (0-0) | WIN |
26-04-2022 | Vindbjart vs Start 2 | 4.04 | DRAW | 1-1 (0-0) | WIN |
25-04-2022 | Mes Kerman vs Malavan | 2.562 | DRAW | 0-0 (0-0) | WIN |
20-04-2022 | Basel II vs Etoile Carouge | 3.74 | DRAW | 1-1 (0-0) | WIN |
Ideal for a long-term and profitable business relationship.